Protection Relay
Relay proteksi digital untuk pemantauan dan proteksi sistem kelistrikan. Mendeteksi gangguan seperti overcurrent, undercurrent, phase failure, dan voltage anomaly. Dilengkapi fitur logging dan komunikasi untuk monitoring jarak jauh.
Menampilkan 32 produk dari 3 supplier
Geser
| Model | Seri | Supplier | Voltage | Size | Type | Protection Type | Inner Diameter | Harga | Stok | Aksi |
|---|---|---|---|---|---|---|---|---|---|---|
| NJYB3-15 AC220V | NJYB3-15 Series Protection Relay | CHINT | AC220V | — | — | — | — | Rp 562.328 | Terbatas | |
| XJ3-D AC380V | XJ3 Series Protection Relay | CHINT | AC380V | — | D | — | — | Rp 446.309 | Terbatas | |
| XJ3-G AC380V | XJ3 Series Protection Relay | CHINT | AC380V | — | G | — | — | Rp 281.175 | Terbatas | |
| FGC-6110 | FORT Generator Controller | FORT | — | — | — | — | — | Rp 2.250.000 | Ready | |
| FGC-6120 | FORT Generator Controller | FORT | — | — | — | — | — | Rp 3.825.000 | Ready | |
| FGC-7220 | FORT Generator Controller | FORT | — | — | — | — | — | Rp 5.400.000 | Ready | |
| FGC-7320 | FORT Generator Controller | FORT | — | — | — | — | — | Rp 8.100.000 | Ready | |
| FPR Voltage Relay | FORT Protection Relay | FORT | — | — | — | Voltage | — | Rp 315.000 | Ready | |
| FPR Phase Sequence Relay | FORT Protection Relay | FORT | — | — | — | Phase Sequence | — | Rp 315.000 | Ready | |
| FPR Over Current Relay | FORT Protection Relay | FORT | — | — | — | Over Current | — | Rp 360.000 | Ready | |
| FPR Under Voltage Relay | FORT Protection Relay | FORT | — | — | — | Under Voltage | — | Rp 360.000 | Ready | |
| 800PSR Phase Seq Relay Analog | Selec Protection Relay | FORT | 154-500VAC (L-L) | 22.5x76.85mm | — | Phase Sequence | — | Rp 219.500 | Ready | |
| 600PSR Phase Seq Relay Analog | Selec Protection Relay | FORT | 154-500VAC (L-L) | 17.5x90mm | — | Phase Sequence | — | Rp 367.500 | Ready | |
| PSR1 Phase Seq Relay Analog | Selec Protection Relay | FORT | 230VAC +/-20% | 35x90mm | — | Phase Sequence | — | Rp 456.800 | Ready | |
| PSR2 Phase Seq Relay Analog DPDT | Selec Protection Relay | FORT | 230/415VAC +/-20% | 52.5x90mm | — | Phase Sequence | — | Rp 636.000 | Ready | |
| 600VPR Voltage Protection Analog | Selec Protection Relay | FORT | 310-520VAC (L-L) | 17.5x90mm | — | Voltage (Under/Over) | — | Rp 525.000 | Ready | |
| VPRA2M Voltage Protection Analog | Selec Protection Relay | FORT | 127-288VAC (L-N) | 35x90mm | — | Voltage (Under/Over) | — | Rp 475.000 | Ready | |
| 900VPR-2 Voltage Protection Digital | Selec Protection Relay | FORT | 160-300VAC (L-N)/280-520VAC (L-L) | 35x90mm | — | Voltage (Under/Over/Frequency) | — | Rp 695.000 | Ready | |
| 900CPR-1 Current Protection Digital | Selec Protection Relay | FORT | 230VAC | 35x90mm | — | Current (Under/Over) | — | Rp 829.000 | Ready | |
| 900CPR-3 Current Protection Digital 3P | Selec Protection Relay | FORT | 230VAC/110VAC | 35x90mm | — | Current (Under/Over/Asymmetry) | — | Rp 976.500 | Ready | |
| ELRA2M2 Earth Leakage Analog | Selec Protection Relay | FORT | 230VAC | 35x90mm | — | Earth Leakage | — | Rp 900.000 | Ready | |
| 900ERL-2 Earth Leakage Digital | Selec Protection Relay | FORT | 230VAC/110VAC | 35x90mm | — | Earth Leakage | — | Rp 1.155.000 | Ready | |
| ELCTR35-30mA Earth Leakage 30mA | Selec Protection Relay | FORT | 230VAC | 74x105mm | — | Earth Leakage | — | Rp 577.500 | Ready | |
| ELCTR35-300mA Earth Leakage 300mA | Selec Protection Relay | FORT | 230VAC | 74x105mm | — | Earth Leakage | — | Rp 577.500 | Ready | |
| CBCT-35-1 CBCT 35mm | Selec Protection Relay | FORT | — | — | — | CBCT | 35mm | Rp 273.000 | Ready | |
| CBCT-70-1 CBCT 70mm | Selec Protection Relay | FORT | — | — | — | CBCT | 70mm | Rp 383.000 | Ready | |
| CBCT-120-1 CBCT 120mm | Selec Protection Relay | FORT | — | — | — | CBCT | 120mm | Rp 997.000 | Ready | |
| CBCT-210-1 CBCT 210mm | Selec Protection Relay | FORT | — | — | — | CBCT | 210mm | Rp 1.848.000 | Ready | |
| CBCT-310-1 CBCT 310mm | Selec Protection Relay | FORT | — | — | — | CBCT | 310mm | Rp 2.667.000 | Ready | |
| Sepam Series 20 Protection Relay | Sepam Digital Protection Relay | Schneider Electric | — | — | — | — | — | Rp 15.500.000 | Indent | |
| Sepam Series 40 Protection Relay | Sepam Digital Protection Relay | Schneider Electric | — | — | — | — | — | Rp 25.500.000 | Indent | |
| Sepam Series 80 Protection Relay | Sepam Digital Protection Relay | Schneider Electric | — | — | — | — | — | Rp 42.000.000 | Indent | |
Tidak ada produk yang ditemukan.
6 seri dari 3 supplier
Tidak ada produk yang ditemukan.