Relay
Relay elektromagnetis untuk switching dan kontrol rangkaian listrik. Tersedia dalam berbagai tipe seperti relay auxiliary, latching relay, dan relay waktu. Komponen esensial dalam sistem kontrol dan otomasi industri.
Menampilkan 161 produk dari 3 supplier
Geser
| Model | Seri | Supplier | Rated Current | Voltage | Sensing Distance | Dimension | Function | Harga | Stok | Aksi |
|---|---|---|---|---|---|---|---|---|---|---|
| NXJ/2Z(D) 220/240VAC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 59.678 | Terbatas | |
| NXJ/3Z(D) 220/240VAC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 79.011 | Terbatas | |
| NXJ/4Z(D) 220/240VAC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 82.373 | Terbatas | |
| NXJ/2Z(D) 12VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 47.911 | Terbatas | |
| NXJ/3Z(D) 12VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 68.924 | Terbatas | |
| NXJ/4Z(D) 12VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 72.287 | Terbatas | |
| NXJ/2Z(D) 24VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 47.070 | Terbatas | |
| NXJ/3Z(D) 24VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 69.765 | Terbatas | |
| NXJ/4Z(D) 24VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 73.127 | Terbatas | |
| NXJ/2Z(D) 36VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 50.432 | Terbatas | |
| NXJ/3Z(D) 36VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 71.446 | Terbatas | |
| NXJ/4Z(D) 36VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 74.808 | Terbatas | |
| NXJ/2Z(D) 48VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 52.113 | Terbatas | |
| NXJ/3Z(D) 48VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 73.127 | Terbatas | |
| NXJ/4Z(D) 48VDC | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 78.170 | Terbatas | |
| RS-NXJ-2Z/C1 | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 21.854 | Indent | |
| RS-NXJ-3Z/C1 | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 23.535 | Indent | |
| RS-NXJ-4Z/C1 | NXJ Series Plug-in Relay | CHINT | — | — | — | — | — | Rp 25.216 | Indent | |
| NJYW1-BL1 AC220V | NJYW1 Series Level Relay | CHINT | — | — | — | — | Water supply & drainage (1 tank) | Rp 406.826 | Terbatas | |
| NJYW1-NL1 AC220V/380V | NJYW1 Series Level Relay | CHINT | — | — | — | — | Water supply/drainage (2 tanks) | Rp 318.568 | Indent | |
| 61F Water Level Controller | FORT Water Tank Control | FORT | — | 110/220VAC | — | — | — | Rp 155.000 | Ready | |
| 61F-G Water Level Controller | FORT Water Tank Control | FORT | — | 110/220VAC | — | — | — | Rp 225.000 | Ready | |
| FPC 1.5 bar Pressure Control | FORT Pressure Pump Sensor | FORT | — | 150-250VAC | — | — | — | Rp 270.000 | Ready | |
| FPC 2.5 bar Pressure Control | FORT Pressure Pump Sensor | FORT | — | 150-250VAC | — | — | — | Rp 270.000 | Ready | |
| FSSR-10DA DC-AC 1P 10A | FORT Solid State Relay | FORT | 10A | — | — | — | — | Rp 98.800 | Ready | |
| FSSR-25DA DC-AC 1P 25A | FORT Solid State Relay | FORT | 25A | — | — | — | — | Rp 113.500 | Ready | |
| FSSR-40DA DC-AC 1P 40A | FORT Solid State Relay | FORT | 40A | — | — | — | — | Rp 134.600 | Ready | |
| FSSR-60DA DC-AC 1P 60A | FORT Solid State Relay | FORT | 60A | — | — | — | — | Rp 245.700 | Ready | |
| FSSR-80DA DC-AC 1P 80A | FORT Solid State Relay | FORT | 80A | — | — | — | — | Rp 315.900 | Ready | |
| FSSR-100DA DC-AC 1P 100A | FORT Solid State Relay | FORT | 100A | — | — | — | — | Rp 359.200 | Ready | |
| FTSSR-10DA DC-AC 3P 10A | FORT Solid State Relay | FORT | 10A | — | — | — | — | Rp 327.600 | Ready | |
| FTSSR-25DA DC-AC 3P 25A | FORT Solid State Relay | FORT | 25A | — | — | — | — | Rp 386.100 | Ready | |
| FTSSR-40DA DC-AC 3P 40A | FORT Solid State Relay | FORT | 40A | — | — | — | — | Rp 432.900 | Ready | |
| FTSSR-60DA DC-AC 3P 60A | FORT Solid State Relay | FORT | 60A | — | — | — | — | Rp 741.800 | Ready | |
| FTSSR-80DA DC-AC 3P 80A | FORT Solid State Relay | FORT | 80A | — | — | — | — | Rp 795.600 | Ready | |
| FTSSR-100DA DC-AC 3P 100A | FORT Solid State Relay | FORT | 100A | — | — | — | — | Rp 971.100 | Ready | |
| FTSSR-120DA DC-AC 3P 120A | FORT Solid State Relay | FORT | 120A | — | — | — | — | Rp 1.100.000 | Ready | |
| FSSR-10AA AC-AC 1P 10A | FORT Solid State Relay | FORT | 10A | — | — | — | — | Rp 98.800 | Ready | |
| FSSR-25AA AC-AC 1P 25A | FORT Solid State Relay | FORT | 25A | — | — | — | — | Rp 113.500 | Ready | |
| FSSR-40AA AC-AC 1P 40A | FORT Solid State Relay | FORT | 40A | — | — | — | — | Rp 134.600 | Ready | |
| FSSR-60AA AC-AC 1P 60A | FORT Solid State Relay | FORT | 60A | — | — | — | — | Rp 245.700 | Ready | |
| FSSR-80AA AC-AC 1P 80A | FORT Solid State Relay | FORT | 80A | — | — | — | — | Rp 315.900 | Ready | |
| FSSR-100AA AC-AC 1P 100A | FORT Solid State Relay | FORT | 100A | — | — | — | — | Rp 409.000 | Ready | |
| FTSSR-10AA AC-AC 3P 10A | FORT Solid State Relay | FORT | 10A | — | — | — | — | Rp 327.600 | Ready | |
| FTSSR-25AA AC-AC 3P 25A | FORT Solid State Relay | FORT | 25A | — | — | — | — | Rp 386.100 | Ready | |
| FTSSR-40AA AC-AC 3P 40A | FORT Solid State Relay | FORT | 40A | — | — | — | — | Rp 432.900 | Ready | |
| FTSSR-60AA AC-AC 3P 60A | FORT Solid State Relay | FORT | 60A | — | — | — | — | Rp 741.800 | Ready | |
| FTSSR-80AA AC-AC 3P 80A | FORT Solid State Relay | FORT | 80A | — | — | — | — | Rp 795.600 | Ready | |
| FTSSR-100AA AC-AC 3P 100A | FORT Solid State Relay | FORT | 100A | — | — | — | — | Rp 971.100 | Ready | |
| FTSSR-120AA AC-AC 3P 120A | FORT Solid State Relay | FORT | 120A | — | — | — | — | Rp 1.100.000 | Ready | |
| CJY08E-01NA M8 1mm | FORT Proximity Sensor | FORT | — | — | 1mm | M8 | — | Rp 91.900 | Ready | |
| CJY08E-02NA M8 2mm | FORT Proximity Sensor | FORT | — | — | 2mm | M8 | — | Rp 91.900 | Ready | |
| CJY12E-02NA M12 2mm NPN NO | FORT Proximity Sensor | FORT | — | — | 2mm | M12 | — | Rp 85.600 | Ready | |
| CJY12E-02NB M12 2mm NPN NC | FORT Proximity Sensor | FORT | — | — | 2mm | M12 | — | Rp 85.600 | Ready | |
| CJY12E-02PA M12 2mm PNP NO | FORT Proximity Sensor | FORT | — | — | 2mm | M12 | — | Rp 85.600 | Ready | |
| CJY12E-02PB M12 2mm PNP NC | FORT Proximity Sensor | FORT | — | — | 2mm | M12 | — | Rp 85.600 | Ready | |
| CJY12E-04NA M12 4mm NPN NO | FORT Proximity Sensor | FORT | — | — | 4mm | M12 | — | Rp 85.600 | Ready | |
| CJY12E-04NB M12 4mm NPN NC | FORT Proximity Sensor | FORT | — | — | 4mm | M12 | — | Rp 85.600 | Ready | |
| CJY12E-04PA M12 4mm PNP NO | FORT Proximity Sensor | FORT | — | — | 4mm | M12 | — | Rp 85.600 | Ready | |
| CJY12E-04PB M12 4mm PNP NC | FORT Proximity Sensor | FORT | — | — | 4mm | M12 | — | Rp 85.600 | Ready | |
| CJY18E-05NA M18 5mm NPN NO | FORT Proximity Sensor | FORT | — | — | 5mm | M18 | — | Rp 97.700 | Ready | |
| CJY18E-05NB M18 5mm NPN NC | FORT Proximity Sensor | FORT | — | — | 5mm | M18 | — | Rp 97.700 | Ready | |
| CJY18E-05PA M18 5mm PNP NO | FORT Proximity Sensor | FORT | — | — | 5mm | M18 | — | Rp 97.700 | Ready | |
| CJY18E-05PB M18 5mm PNP NC | FORT Proximity Sensor | FORT | — | — | 5mm | M18 | — | Rp 97.700 | Ready | |
| CJY18E-08NA M18 8mm NPN NO | FORT Proximity Sensor | FORT | — | — | 8mm | M18 | — | Rp 97.700 | Ready | |
| CJY18E-08NB M18 8mm NPN NC | FORT Proximity Sensor | FORT | — | — | 8mm | M18 | — | Rp 97.700 | Ready | |
| CJY18E-08PA M18 8mm PNP NO | FORT Proximity Sensor | FORT | — | — | 8mm | M18 | — | Rp 97.700 | Ready | |
| CJY18E-08PB M18 8mm PNP NC | FORT Proximity Sensor | FORT | — | — | 8mm | M18 | — | Rp 97.700 | Ready | |
| CJY30E-10NA M30 10mm | FORT Proximity Sensor | FORT | — | — | 10mm | M30 | — | Rp 121.700 | Ready | |
| CJY30E-15NA M30 15mm | FORT Proximity Sensor | FORT | — | — | 15mm | M30 | — | Rp 121.700 | Ready | |
| CJY12E-02NA-T M12 2mm Conn | FORT Proximity Sensor | FORT | — | — | 2mm | M12 | — | Rp 125.800 | Ready | |
| CJY12E-04NA-T M12 4mm Conn | FORT Proximity Sensor | FORT | — | — | 4mm | M12 | — | Rp 125.800 | Ready | |
| CJY18E-05NA-T M18 5mm Conn | FORT Proximity Sensor | FORT | — | — | 5mm | M18 | — | Rp 151.500 | Ready | |
| CJY18E-08NA-T M18 8mm Conn | FORT Proximity Sensor | FORT | — | — | 8mm | M18 | — | Rp 151.500 | Ready | |
| CJY30E-10NA-T M30 10mm Conn | FORT Proximity Sensor | FORT | — | — | 10mm | M30 | — | Rp 213.600 | Ready | |
| CJY30E-15NA-T M30 15mm Conn | FORT Proximity Sensor | FORT | — | — | 15mm | M30 | — | Rp 213.600 | Ready | |
| CJF17E-05NA 17x17 5mm NPN NO | FORT Proximity Sensor | FORT | — | — | 5mm | 17x17x28 | — | Rp 60.300 | Ready | |
| CJF17E-05NB 17x17 5mm NPN NC | FORT Proximity Sensor | FORT | — | — | 5mm | 17x17x28 | — | Rp 60.300 | Ready | |
| CJF17E-05PA 17x17 5mm PNP NO | FORT Proximity Sensor | FORT | — | — | 5mm | 17x17x28 | — | Rp 60.300 | Ready | |
| CJF18E-05NA 18x18 5mm NPN NO | FORT Proximity Sensor | FORT | — | — | 5mm | 18x18x36.2 | — | Rp 60.300 | Ready | |
| CJF18E-05NB 18x18 5mm NPN NC | FORT Proximity Sensor | FORT | — | — | 5mm | 18x18x36.2 | — | Rp 60.300 | Ready | |
| CJF18E-05PA 18x18 5mm PNP NO | FORT Proximity Sensor | FORT | — | — | 5mm | 18x18x36.2 | — | Rp 60.300 | Ready | |
| CJF25E-08NA 25x25 8mm NPN NO | FORT Proximity Sensor | FORT | — | — | 8mm | 25x25x39.2 | — | Rp 79.700 | Ready | |
| CJF25E-08NB 25x25 8mm NPN NC | FORT Proximity Sensor | FORT | — | — | 8mm | 25x25x39.2 | — | Rp 79.700 | Ready | |
| CJF25E-08PA 25x25 8mm PNP NO | FORT Proximity Sensor | FORT | — | — | 8mm | 25x25x39.2 | — | Rp 79.700 | Ready | |
| CJF30E-12NA 30x30 12mm NPN NO | FORT Proximity Sensor | FORT | — | — | 12mm | 30x30x53.2 | — | Rp 103.800 | Ready | |
| CJF30E-12PA 30x30 12mm PNP NO | FORT Proximity Sensor | FORT | — | — | 12mm | 30x30x53.2 | — | Rp 103.800 | Ready | |
| CJF40E-15NA 40x40 15mm NPN NO | FORT Proximity Sensor | FORT | — | — | 15mm | 40x40x53 | — | Rp 127.800 | Ready | |
| CJF40E-15PA 40x40 15mm PNP NO | FORT Proximity Sensor | FORT | — | — | 15mm | 40x40x53 | — | Rp 127.800 | Ready | |
| CJY12S-04NA M12 4mm Long | FORT Proximity Sensor | FORT | — | — | 4mm | M12 | — | Rp 210.800 | Ready | |
| CJY12S-07NA M12 7mm Long | FORT Proximity Sensor | FORT | — | — | 7mm | M12 | — | Rp 210.800 | Ready | |
| CJY18S-10NA M18 10mm Long | FORT Proximity Sensor | FORT | — | — | 10mm | M18 | — | Rp 228.100 | Ready | |
| CJY18S-15NA M18 15mm Long | FORT Proximity Sensor | FORT | — | — | 15mm | M18 | — | Rp 228.100 | Ready | |
| CRY12-04NA Cap M12 4mm NO | FORT Proximity Sensor | FORT | — | — | 4mm | M12 | — | Rp 231.800 | Ready | |
| CRY12-04NB Cap M12 4mm NC | FORT Proximity Sensor | FORT | — | — | 4mm | M12 | — | Rp 231.800 | Ready | |
| CRY18-08NA Cap M18 8mm NO | FORT Proximity Sensor | FORT | — | — | 8mm | M18 | — | Rp 195.600 | Ready | |
| CRY18-08NB Cap M18 8mm NC | FORT Proximity Sensor | FORT | — | — | 8mm | M18 | — | Rp 195.600 | Ready | |
| CRY30-15NA Cap M30 15mm NO | FORT Proximity Sensor | FORT | — | — | 15mm | M30 | — | Rp 246.200 | Ready | |
| CRY30-15NB Cap M30 15mm NO | FORT Proximity Sensor | FORT | — | — | 15mm | M30 | — | Rp 246.200 | Ready | |
| CGY18E-D30NA Diffuse M18 | FORT Photoelectric Sensor | FORT | — | — | 30cm | M18 | — | Rp 186.600 | Ready | |
| CGY18E-D30NB Diffuse M18 NC | FORT Photoelectric Sensor | FORT | — | — | 30cm | M18 | — | Rp 186.600 | Ready | |
| CGY18E-D30PA Diffuse M18 PNP | FORT Photoelectric Sensor | FORT | — | — | 30cm | M18 | — | Rp 186.600 | Ready | |
| CGY30E-D70NA Diffuse M30 | FORT Photoelectric Sensor | FORT | — | — | 70cm | M30 | — | Rp 228.100 | Ready | |
| CGY30E-D70NB Diffuse M30 NC | FORT Photoelectric Sensor | FORT | — | — | 70cm | M30 | — | Rp 228.100 | Ready | |
| CGY30E-D70PA Diffuse M30 PNP | FORT Photoelectric Sensor | FORT | — | — | 70cm | M30 | — | Rp 228.100 | Ready | |
| CGY18E-R2NA Retro M18 | FORT Photoelectric Sensor | FORT | — | — | 2m | M18 | — | Rp 200.000 | Ready | |
| CGY18E-R2NB Retro M18 NC | FORT Photoelectric Sensor | FORT | — | — | 2m | M18 | — | Rp 200.000 | Ready | |
| CGY18E-R2PA Retro M18 PNP | FORT Photoelectric Sensor | FORT | — | — | 2m | M18 | — | Rp 200.000 | Ready | |
| CGY30E-R4NA Retro M30 | FORT Photoelectric Sensor | FORT | — | — | 4m | M30 | — | Rp 242.000 | Ready | |
| CGY30E-R4NB Retro M30 NC | FORT Photoelectric Sensor | FORT | — | — | 4m | M30 | — | Rp 242.000 | Ready | |
| CGY30E-R4PA Retro M30 PNP | FORT Photoelectric Sensor | FORT | — | — | 4m | M30 | — | Rp 242.000 | Ready | |
| CGY18E-T5NA Through M18 | FORT Photoelectric Sensor | FORT | — | — | 5m | M18 | — | Rp 290.000 | Ready | |
| CGY18E-T5NB Through M18 NC | FORT Photoelectric Sensor | FORT | — | — | 5m | M18 | — | Rp 290.000 | Ready | |
| CGY18E-T5PA Through M18 PNP | FORT Photoelectric Sensor | FORT | — | — | 5m | M18 | — | Rp 290.000 | Ready | |
| CGY30E-T10NA Through M30 | FORT Photoelectric Sensor | FORT | — | — | 10m | M30 | — | Rp 331.700 | Ready | |
| CGY30E-T10NB Through M30 NC | FORT Photoelectric Sensor | FORT | — | — | 10m | M30 | — | Rp 331.700 | Ready | |
| CGY30E-T10PA Through M30 PNP | FORT Photoelectric Sensor | FORT | — | — | 10m | M30 | — | Rp 331.700 | Ready | |
| CGU07E-07NA U-Type 7mm | FORT Photoelectric Sensor | FORT | — | — | 7mm | 7mm | — | Rp 186.600 | Ready | |
| CGU10E-10NA U-Type 10mm | FORT Photoelectric Sensor | FORT | — | — | 10mm | 10mm | — | Rp 186.600 | Ready | |
| CGU30E-30NA U-Type 30mm | FORT Photoelectric Sensor | FORT | — | — | 30mm | 30mm | — | Rp 207.400 | Ready | |
| CGU50E-50NA U-Type 50mm | FORT Photoelectric Sensor | FORT | — | — | 50mm | 50mm | — | Rp 221.300 | Ready | |
| CGF50-D30JC Sq Diffuse Relay | FORT Photoelectric Sensor | FORT | — | — | 30cm | 50x50 | — | Rp 311.100 | Ready | |
| CGF50E-D30NA Sq Diffuse NPN | FORT Photoelectric Sensor | FORT | — | — | 30cm | 50x50 | — | Rp 186.600 | Ready | |
| CGF50E-D30PA Sq Diffuse PNP | FORT Photoelectric Sensor | FORT | — | — | 30cm | 50x50 | — | Rp 186.600 | Ready | |
| CGF70-D50JC Sq Diffuse 70 Relay | FORT Photoelectric Sensor | FORT | — | — | 50cm | 70x70 | — | Rp 380.100 | Ready | |
| CGF70E-D50NA Sq Diffuse 70 | FORT Photoelectric Sensor | FORT | — | — | 50cm | 70x70 | — | Rp 248.800 | Ready | |
| CGF70E-D50PA Sq Diffuse 70 PNP | FORT Photoelectric Sensor | FORT | — | — | 50cm | 70x70 | — | Rp 248.800 | Ready | |
| CGF50-R4JC Sq Retro Relay | FORT Photoelectric Sensor | FORT | — | — | 4m | 50x50 | — | Rp 366.400 | Ready | |
| CGF50E-R4NA Sq Retro NPN | FORT Photoelectric Sensor | FORT | — | — | 4m | 50x50 | — | Rp 200.400 | Ready | |
| CGF50E-R4PA Sq Retro PNP | FORT Photoelectric Sensor | FORT | — | — | 4m | 50x50 | — | Rp 200.400 | Ready | |
| CGF50-T10JC Sq Through Relay | FORT Photoelectric Sensor | FORT | — | — | 10m | 50x50 | — | Rp 463.100 | Ready | |
| CGF50E-T10NA Sq Through NPN | FORT Photoelectric Sensor | FORT | — | — | 10m | 50x50 | — | Rp 290.400 | Ready | |
| CGF50E-T10PA Sq Through PNP | FORT Photoelectric Sensor | FORT | — | — | 10m | 50x50 | — | Rp 290.400 | Ready | |
| CGF70-T15JC Sq Through 70 Relay | FORT Photoelectric Sensor | FORT | — | — | 15m | 70x70 | — | Rp 566.700 | Ready | |
| CGF70E-T15NA Sq Through 70 | FORT Photoelectric Sensor | FORT | — | — | 15m | 70x70 | — | Rp 380.000 | Ready | |
| CGF70E-T15PA Sq Through 70 PNP | FORT Photoelectric Sensor | FORT | — | — | 15m | 70x70 | — | Rp 380.000 | Ready | |
| CSD-PS1204-5 Plug 5m | FORT Photoelectric Sensor | FORT | — | — | — | 12mm | — | Rp 74.500 | Ready | |
| CSD-PS1204-10 Plug 10m | FORT Photoelectric Sensor | FORT | — | — | — | 12mm | — | Rp 113.000 | Ready | |
| WLCA2M2 Water Level Controller | Selec Water Level Controller | FORT | — | 85-270VAC | — | — | — | Rp 598.500 | Ready | |
| RM17TG00 Phase Sequence 208-480VAC | Harmony Control Relay | Schneider Electric | — | — | — | — | Hilang fasa dan urutan fasa | Rp 1.133.000 | Indent | |
| RM17TG20 Phase Sequence 208-480VAC 2CO | Harmony Control Relay | Schneider Electric | — | — | — | — | Hilang fasa dan urutan fasa | Rp 1.077.500 | Terbatas | |
| RM17TT00 Phase Sequence 208-440VAC | Harmony Control Relay | Schneider Electric | — | — | — | — | Hilang fasa dan urutan fasa | Rp 1.190.500 | Terbatas | |
| RM17TU00 Phase Sequence -2 to -20 Un | Harmony Control Relay | Schneider Electric | — | — | — | — | Hilang fasa, urutan fasa, dan undervoltage | Rp 1.190.500 | Indent | |
| RM17TA00 Phase Unbalance 5-15% | Harmony Control Relay | Schneider Electric | — | — | — | — | Hilang fasa, urutan fasa, dan unbalance | Rp 1.887.500 | Indent | |
| RM17UAS14 Over/Under Voltage 12VDC | Harmony Control Relay | Schneider Electric | — | — | — | — | Over/undervoltage | Rp 1.167.000 | Indent | |
| RM17UAS15 Over/Under Voltage 65-260VAC/DC | Harmony Control Relay | Schneider Electric | — | — | — | — | Over/undervoltage | Rp 1.167.000 | Indent | |
| RM17JC00MW Overcurrent 2-20A | Harmony Control Relay | Schneider Electric | — | — | — | — | Overcurrent | Rp 1.439.000 | Indent | |
| RM35HZ21FM Frequency 120-277VAC | Harmony Control Relay | Schneider Electric | — | — | — | — | Over/underfrequency | Rp 1.947.500 | Terbatas | |
| RM35LM33MW Level Drain to Fill | Harmony Control Relay | Schneider Electric | — | — | — | — | Drain to fill level control | Rp 1.248.500 | Indent | |
| RXM2LB 2CO 5A 24VDC | Relay Miniature Easy RXM-LB | Schneider Electric | 5A | — | — | — | — | Rp 73.900 | Terbatas | |
| RXM2LB 2CO 5A 24VDC LED | Relay Miniature Easy RXM-LB | Schneider Electric | 5A | — | — | — | — | Rp 77.800 | Terbatas | |
| RXM4LB 4CO 3A 24VDC | Relay Miniature Easy RXM-LB | Schneider Electric | 3A | — | — | — | — | Rp 84.900 | Terbatas | |
| RXM4LB 4CO 3A 24VDC LED | Relay Miniature Easy RXM-LB | Schneider Electric | 3A | — | — | — | — | Rp 94.300 | Terbatas | |
| RXM2LB 2CO 5A 230VAC | Relay Miniature Easy RXM-LB | Schneider Electric | 5A | — | — | — | — | Rp 73.900 | Terbatas | |
| RXM2LB 2CO 5A 230VAC LED | Relay Miniature Easy RXM-LB | Schneider Electric | 5A | — | — | — | — | Rp 77.800 | Terbatas | |
| RXM4LB 4CO 3A 230VAC | Relay Miniature Easy RXM-LB | Schneider Electric | 3A | — | — | — | — | Rp 84.900 | Terbatas | |
| RXM4LB 4CO 3A 230VAC LED | Relay Miniature Easy RXM-LB | Schneider Electric | 3A | — | — | — | — | Rp 94.300 | Terbatas | |
| RSL1AB4JD 12VDC | Super Slim Relay RSL 6mm | Schneider Electric | — | — | — | — | — | Rp 84.000 | Indent | |
| RSL1AB4BD 24VDC | Super Slim Relay RSL 6mm | Schneider Electric | — | — | — | — | — | Rp 84.000 | Terbatas | |
| RSL1AB4ED 48VDC | Super Slim Relay RSL 6mm | Schneider Electric | — | — | — | — | — | Rp 85.700 | Indent | |
| RSL1AB4ND 60VDC | Super Slim Relay RSL 6mm | Schneider Electric | — | — | — | — | — | Rp 105.000 | Indent | |
Tidak ada produk yang ditemukan.
11 seri dari 3 supplier
Tidak ada produk yang ditemukan.